28 June 1895
Mexborough and Swinton Times June 28
Denaby Main v. Conisborough
Played at Denaby on Saturday, and ended in a hollow victory for the home team. Newton and Trueman bowled in fine form, the former taking 5 wickets for 18 runs, and the latter 5 for 9.
Score
Conisborough
| Player | Runs |
|---|---|
| Farmer, b Newton | 2 |
| Hisbert, b Trueman | 5 |
| F. W. Keys, c Sheldon, b Newton | 0 |
| Appleyard, b Trueman | 0 |
| Barton, b Trueman | 1 |
| Longbottom, b do. | 0 |
| Carter, ran out | 1 |
| E. Keys, b Newton | 2 |
| Harrison, b Trueman | 3 |
| Clayton, not out | 5 |
| Hall, b Trueman | 5 |
| Extras | 1 |
| Total | 23 |
Denaby Main
| Player | Runs |
|---|---|
| Moore, b M. Keys | 63 |
| Normanton, b do. | 8 |
| Routledge, b Hisbert | 0 |
| Roberts, lbw, b E. Keys | 4 |
| Trueman, run out | 3 |
| Sheldon, c Hisbert, b E. Keys | 3 |
| Hoyland, b E. Keys | 0 |
| Riley, ran out | 32 |
| Chambers, b Hisbert | 10 |
| Straw, not out | 4 |
| Newton, b Hisbert | 2 |
| Extras | 9 |
| Total | 138 |
