Sheffield Daily Telegraph – Monday 25 January 1904
| Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Sheffield Wednesday Res. | 23 | 16 | 3 | 4 | 74 | 22 | 36 |
| Sheffield United Reserve | 22 | 15 | 4 | 3 | 61 | 19 | 33 |
| Notts Forest Reserve | 21 | 10 | 4 | 7 | 38 | 27 | 27 |
| Chesterfield Reserve | 22 | 9 | 6 | 7 | 38 | 34 | 25 |
| Barnsley Reserve | 20 | 11 | 8 | 1 | 47 | 41 | 23 |
| Derby County Reserve | 21 | 9 | 7 | 5 | 42 | 34 | 23 |
| Grimsby Town Reserve | 21 | 10 | 8 | 3 | 33 | 39 | 23 |
| Newark | 19 | 9 | 6 | 4 | 36 | 32 | 22 |
| Doncaster Rovers | 20 | 8 | 9 | 3 | 38 | 28 | 19 |
| Hinckley | 18 | 8 | 8 | 2 | 35 | 37 | 18 |
| Gresley Rovers | 18 | 7 | 7 | 4 | 32 | 37 | 18 |
| Rotherham | 19 | 6 | 9 | 4 | 29 | 35 | 16 |
| Worksop | 17 | 7 | 9 | 1 | 36 | 50 | 15 |
| Denaby United | 21 | 4 | 10 | 7 | 22 | 49 | 15 |
| Whitwick White Cross | 18 | 7 | 11 | 0 | 28 | 38 | 14 |
| Thornhill United | 17 | 3 | 9 | 5 | 23 | 36 | 11 |
| Gainsborough Trinity Res. | 21 | 3 | 13 | 5 | 33 | 59 | 11 |
| Lincoln City Reserve | 21 | 3 | 13 | 5 | 27 | 60 | 11 |
