Mexborough & Swinton Times – Friday 06 July 1894
Conisborough 44 Carbrook 75
Played at Conisborough on Saturday. F. W. Keys was the only batsman who made any stand for the home team, scoring 11.
| Conisborough | Runs | Carbrook | Runs |
|---|---|---|---|
| Norwood, b Cockayne | 1 | Hall, c F. W. Keys, b Keys | 0 |
| Woodhouse, b Carter | 4 | Duffin, lbw, b Appleyard | 31 |
| Longbottom, c Hall, b Cockayne | 1 | Parker, c E. Keys, b Briggs | 9 |
| H. H. Sharp, st Sadler, b Carter | 5 | Cockayne, b Appleyard | 13 |
| F. W. Keys, c & b Carter | 11 | Carter, b Briggs | 0 |
| Hibberd, b Cockayne | 1 | Hargreaves, b Appleyard | 5 |
| Briggs, c Castle, b Carter | 4 | A. Sadler, b do. | 1 |
| E. Keys, run out | 5 | Marshall, c Langhton, b Appleyard | 3 |
| Appleyard, c Marshall, b Carter | 3 | Castle, b Appleyard | 0 |
| Langhton, not out | 2 | Everatt, b Briggs | 1 |
| Caworth, c Cockayne, b Carter | 3 | F. Sadler, not out | 1 |
| Extras | 4 | Extras | 13 |
| Total | 44 | Total | 75 |
