Mexborough & Swinton Times – Friday 27 July 1894
Conisborough 37 Pitsmoor 109
At Conisborough.
| Conisborough | Runs | Pitsmoor | Runs |
|---|---|---|---|
| H. J. Sharp, lbw, b Parker | 7 | Cooper, b E. Keys | 0 |
| Bartholomew, c Hemingfield, b Buck | 6 | Hemingfield, b do. | 11 |
| Norwood, c Cox, b Parker | 4 | Battery, c Norwood, b Briggs | 28 |
| F. W. Keys, b Buck | 0 | Cox, c Farrar, b E. Keys | 0 |
| H. H. Sharp, c Hibberd, b Buck | 9 | Parker, b E. Keys | 0 |
| Longbottom, b Buck | 4 | Beck, c Woodhouse, b F. W. Keys | 13 |
| Farrar, b Parker | 0 | Hicker, c Farrar, b Longbottom | 0 |
| Briggs, b Parker | 3 | Elms, lbw, b Briggs | 7 |
| Woodhouse, c Hibberd, b do. | 0 | Stevens, not out | 14 |
| E. Keys, c Cooper, b do. | 1 | Hibberd, run out | 0 |
| Marshall, not out | 0 | Corbridge, b E. Keys | 8 |
| Extras | 3 | Extras | 11 |
| Total | 37 | Total | 109 |
