Sheffield Daily Telegraph – Tuesday 02 June 1903
Denaby 52 Tankersley 73
At Denaby, yesterday, before a fair attendance. Scores:—
| Tankersley | Runs | Denaby | Runs |
|---|---|---|---|
| W. Moss, b Scott | 4 | W. Moore, b Hutchinson | 0 |
| J. Walker, b Barker | 0 | Scott, b Wood | 8 |
| J. Wood, b Barker | 0 | A. Robinson, b Hutchinson | 7 |
| Lewis, c W. Robinson, b Barker | 0 | W. Robinson, c Atkinson, b Wood | 4 |
| J. Barker | 6 | W. Scott, c and b Hutchinson | 2 |
| F. H. Sanderson, b Scott | 13 | A. Smith, c W. Moss, b Wood | 10 |
| J. Moss, run out | 15 | C. Bury, b Hutchinson | 7 |
| Champion, b Barker | 0 | J. Gregory, b Hutchinson | 1 |
| W. Allen, c Bury, b Stewart | 6 | A. Stewart, run out | 5 |
| J. Hutchinson, not out | 11 | F. Barker, c Atkinson, b Hutchinson | 0 |
| J. Atkinson, b Gregory | 0 | F. Butler, not out | 1 |
| Extras | 12 | Extras | 7 |
| Total | 73 | Total | 52 |
