Mexborough & Swinton Times – Friday 11 September 1903
Conisboro’ v. Rawmarsh
At Conisboro’. Score:—
| Conisboro’ | Runs | Rawmarsh | Runs |
|---|---|---|---|
| Shaw, run out | 6 | Allott, c Ibbotson, b Shaw | 38 |
| Harrison, c Davy, b Outram | 0 | Davy, c Day, b Shaw | 0 |
| Nesbitt, c C. Machin, b Outram | 1 | Outram, not out | 39 |
| Walker, c Blythe, b Outram | 2 | Martin, not out | 2 |
| Tomlinson, c sub, b Outram | 0 | ||
| Day, c Johnson, b Blythe | 26 | ||
| Ibbotson, c and b Blythe | 1 | ||
| Marlborough, not out | 4 | ||
| Hall, b C. Machin | 1 | ||
| Moody, c H. Outram, b Bottomley | 6 | ||
| Martin, b Bottomley | 2 | ||
| Extras | 2 | Extras | 10 |
| Total | 85 | Total (for 2 wkts.) | 89 |
