Sheffield Daily Telegraph – Monday 27 April 1903
Conisborough v. Mexborough
At Conisborough. Score:—
| Mexborough | Runs | Conisborough | Runs |
|---|---|---|---|
| W. Nicholson, b Shaw | 0 | J. H. Shaw, b Feirn | 13 |
| O. Repper, c Ibbotson, b Shaw | 1 | M. Harrison, b Bright | 10 |
| T. Hakin, b Harrison | 12 | A. Walker, b Bright | 0 |
| W. P. Turner, c and b Mills | 18 | F. Nesbitt, b Bright | 0 |
| E. Bright, c Bedford, b Shaw | 8 | T. Milnes, c Bright, b Feirn | 4 |
| J. Feirn, not out | 32 | R. N. Bedford, b Feirn | 1 |
| A. W. Morris, b Mills | 0 | T. Field, c Hakin, b Bright | 0 |
| E. Mitchell, not out | 11 | W. Appleyard, b Nicholson | 0 |
| A. Mitchell, J. Carr & F. Thirkell did not bat | — | F. Ibbotson, lbw, b Feirn | 3 |
| Extras | 19 | J. Hall, not out | 0 |
| Total (for 6 wkts.) | 101 | Holmes, run out | 0 |
| Extras | 9 | ||
| Total | 45 |
