Sheffield Daily Telegraph – Monday 27 April 1903
Denaby and Cadeby v. Hoyland Silkstone
At Denaby. Score:—
| Denaby and Cadeby | Runs | Hoyland Silkstone | Runs |
|---|---|---|---|
| A. Robinson, run out | 19 | T. Bamforth, b A. Smith | 0 |
| W. Moore, b Mapplebeck | 9 | A. Ball, c Moore, b Barker | 4 |
| W. Robinson, c Else, b Greenwood | 6 | A. E. Scott, c Robinson, b A. Robinson | 19 |
| G. L. Robinson, not out | 50 | G. Thompson, b A. Smith | 0 |
| A. Smith, b Booth | 8 | J. H. Oxspring, st Rose, b G. L. Robinson | 23 |
| J. Stott, b Booth | 3 | A. Wild, b G. L. Robinson | 3 |
| W. Scott, b Ball | 11 | C. Mapplebeck, c Moore, b A. Smith | 1 |
| W. Smith, b Ball | 8 | J. Else, not out | 1 |
| J. Barker (pro.), not out | 19 | R. Greenwood, not out | 0 |
| Extras | 16 | Extras | 5 |
| Total (7 wkts.) | 149 | Total (7 wkts.) | 56 |
