Mexborough & Swinton Times – Friday 07 July 1893
Denaby Main v. Carbrook Reform
Played at Carbrook on Saturday. John Dimbeline took six wickets for six runs, and John Middleton three for eight.
Score:—
| Denaby main | Runs | Carbrook reform | Runs |
|---|---|---|---|
| Ambler, b Jno. Middleton | 2 | Dimbeline, b W. Trueman | 2 |
| Hardy, c Jno. Middleton, b do. | 2 | Merrill, b A. Trueman | 13 |
| A. Trueman, st Merrill, b Dimbeline | 1 | Wilson, c Sheldon, b W. Trueman | 1 |
| Palmer, c Patt, b do. | 0 | Gandy, b do. | 5 |
| Sheldon, b do. | 0 | Hardy, b Trueman | 1 |
| Hutchinson, b do. | 0 | Webster, b A. Trueman | 3 |
| W. Trueman, c Platt, b Jno. Middleton | 0 | Gould, c W. Trueman, b Hoyland | 3 |
| Straw, b Dimbeline | 3 | A. Middleton, not out | 31 |
| Fisher, b Jno. Middleton | 3 | Mellor, b W. Trueman | 5 |
| Riley, run out | 2 | Joe Middleton, c A. Trueman, b W. Trueman | 13 |
| Hoyland, not out | 0 | Platt, b W. Trueman | 1 |
| Extras | 0 | Extras | 23 |
| Total | 14 | Total | 101 |
