Mexborough & Swinton Times – Friday 11 August 1893
Conisborough v. Wharncliffe Woodhouse
Played at Conisborough on Saturday, and ended in a draw owing to the rain.
| Conisborough | Runs | Wharncliffe Woodhouse | Runs |
|---|---|---|---|
| H. J. Sharp, c Hatfield, b Goddard | 5 | Hatfield, run out | 3 |
| H. H. Sharp, c and b Beaumont | 4 | Goddard, not out | 31 |
| R. H. Sharp, c Hutchinson, b Beaumont | 0 | Mellors, b Marshall | 18 |
| Marshall, b Hutchinson | 19 | Beaumont, st Farrar, b Marshall | 0 |
| Farrar, c Hatfield, b Beaumont | 0 | W. Hutchinson, b Marshall | 2 |
| Beaumont | 46 | H. Hutchinson, run out | 0 |
| Green, b do. | 4 | Arundel, b Beaumont | 0 |
| Longbottom, not out | 39 | Goddard, Brain, & Harrison to bat | — |
| Bateon, b Hutchinson | 8 | ||
| Keys, not out | 7 | ||
| Innings declared closed (Booth and Norwood did not bat) | |||
| Extras | 11 | Extras | 2 |
| Total | 143 | Total | 54 |
