Sheffield Daily Telegraph – Thursday 31 March 1904
Midland League Table
| Club | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Sheffield United Res. | 27 | 19 | 4 | 4 | 83 | 26 | 42 |
| Sheffield Wednesday Res. | 25 | 18 | 4 | 3 | 82 | 23 | 40 |
| Chesterfield Res. | 30 | 14 | 7 | 9 | 55 | 41 | 37 |
| Derby County Res. | 23 | 15 | 8 | 5 | 58 | 37 | 35 |
| Newark | 27 | 15 | 8 | 4 | 53 | 36 | 34 |
| Notts Forest Res. | 30 | 12 | 9 | 9 | 48 | 45 | 33 |
| Grimsby Town Res. | 30 | 14 | 11 | 5 | 49 | 53 | 33 |
| Rotherham | 27 | 10 | 10 | 7 | 47 | 44 | 27 |
| Hinckley | 28 | 12 | 13 | 3 | 51 | 58 | 27 |
| Barnsley Res. | 25 | 12 | 12 | 1 | 55 | 59 | 25 |
| Doncaster Rovers | 28 | 10 | 14 | 4 | 49 | 48 | 24 |
| Denaby United | 30 | 8 | 14 | 8 | 37 | 70 | 24 |
| Gresley Rovers | 25 | 8 | 11 | 6 | 51 | 60 | 22 |
| Whitwick White Cross | 27 | 10 | 15 | 2 | 44 | 58 | 22 |
| Worksop | 26 | 9 | 15 | 2 | 48 | 76 | 20 |
| Thornhill United | 25 | 6 | 13 | 6 | 33 | 52 | 18 |
| Lincoln City Res. | 29 | 6 | 13 | 5 | 42 | 75 | 17 |
| Gainsborough Trinity Res. | 26 | 4 | 15 | 7 | 46 | 82 | 15 |
