Mexborough and Swinton Times – Saturday 30 April 1904
Conisboro’ 33 Mitchell Main 43 for 0
At Conisboro’. For the visitors J. Senior took five wickets for 17 runs; S. Kilner, two for 9; and E. Russell, 3 for six.
The home bowling proved completely ineffective, and the first pair of Mitchell’s batsmen scoring freely, rubbed off the runs without loss. Harrison sent down four overs for 12 runs. Nesbitt had 17 runs hit from him in five overs, Marlboro’ 10 runs in three overs, and Moody two runs in one over.
| Conisboro’ | Runs | Mitchell Main | Runs |
|---|---|---|---|
| A Walker b Senior | 1 | F Russell not out | 21 |
| M Harrison b Senior | 2 | E Marshall not out | 21 |
| W Robinson c Senior b Kilner | 7 | ||
| J Nesbitt c Kilner b Senior | 0 | ||
| F Tomlinson c and b Kilner | 0 | ||
| F Ibbotson c J Needham b Senior | 7 | ||
| Allison b Russell | 6 | ||
| T Hallam c Stothard b Russell | 0 | ||
| Mariboro’ c Robinson b Senior | 1 | ||
| A Moody b Russell | 6 | ||
| T Martin not out | 2 | ||
| Extras | 1 | Extras | 1 |
| Total | 33 | Total (0 wkts) | 43 |
