Mexborough & Swinton Times – May 14, 1904
Conisboro’ v Mexboro’
Played at Conisboro’.
Syddall took five wickets for 35, and Nicholson three for 6.
| Conisboro’ | Runs | Mexboro’ | Runs |
|---|---|---|---|
| Walker b Syddall | 1 | C O Pepper b Harrison | 5 |
| Harrison c Mitchell b T Hakin | 6 | H Syddall run out | 23 |
| F Nesbitt b Syddall | 0 | W Nicholson not out | 29 |
| F Tomlinson b Feirn | 0 | A Mitchell not out | 0 |
| Milnes b Syddall | 3 | ||
| Mariboro’ c Thorpe b Nicholson | 31 | ||
| Harrison b Nicholson | 4 | ||
| Wilburn c Mitchell b Syddall | 6 | ||
| Mills b Syddall | 5 | ||
| Oxley b Nicholson | 0 | ||
| Grindle not out | 0 | ||
| Extras | 1 | Extras | 1 |
| Total | 57 | Total (2 wkts) | 58 |
