Sheffield Daily Telegraph – Monday 02 May 1904
Midland League
| Club | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Sheffield United Reserve | 34 | 26 | 4 | 4 | 101 | 24 | 56 |
| Sheffield Wednesday Res. | 34 | 25 | 4 | 5 | 104 | 28 | 55 |
| Newark | 34 | 17 | 12 | 5 | 62 | 45 | 39 |
| Notts Forest Reserve | 34 | 15 | 10 | 9 | 57 | 50 | 39 |
| Chesterfield Reserve | 34 | 14 | 10 | 10 | 57 | 50 | 38 |
| Rotherham | 34 | 15 | 11 | 8 | 67 | 49 | 38 |
| Derby County Reserve | 34 | 15 | 13 | 6 | 62 | 53 | 36 |
| Grimsby Town Reserve | 34 | 15 | 14 | 5 | 56 | 61 | 35 |
| Barnsley Reserve | 34 | 16 | 16 | 2 | 66 | 70 | 34 |
| Hinckley | 34 | 15 | 15 | 4 | 61 | 74 | 34 |
| Doncaster Rovers | 34 | 13 | 16 | 5 | 53 | 65 | 31 |
| Thornhill United | 34 | 10 | 15 | 9 | 49 | 57 | 29 |
| Gresley Rovers | 34 | 10 | 16 | 8 | 60 | 82 | 28 |
| Denaby United | 34 | 8 | 15 | 11 | 41 | 75 | 27 |
| Whitwick White Cross | 34 | 10 | 18 | 6 | 47 | 66 | 26 |
| Worksop | 34 | 10 | 18 | 6 | 57 | 93 | 26 |
| Gainsborough Trinity Res. | 34 | 7 | 18 | 9 | 52 | 89 | 23 |
| Lincoln City Reserve | 34 | 7 | 22 | 5 | 43 | 93 | 19 |
