Mexborough & Swinton Times – Friday 01 September 1893
Rawmarsh 123 for 7 Denaby Main 23
Played at Rawmarsh on Saturday. Payling, Taylor, and Foster played good cricket for their respective scores. A. Jepson took six wickets for five runs, and T. Payling four for 15.
| Rawmarsh | Denaby Main | ||||
|---|---|---|---|---|---|
| Jepson | b Trueman | 0 | Ambler | b Jepson | 5 |
| Derry | b Hoyland | 13 | Hoyland | b Payling | 0 |
| Oates | b Trueman | 3 | Palmer | b Jepson | 0 |
| Payling | not out | 32 | Mountford | c Oates, b Jepson | 5 |
| Cook | c Hutchinson, b Trueman | 0 | Sheldon | b Payling | 4 |
| Montgomery | b Hoyland | 0 | Trueman | b do. | 5 |
| Foster | b Hardy | 17 | Hutchinson | c Taylor, b Jepson | 1 |
| Joe Allott | c Ambler, b Trueman | 16 | M. Hardy | not out | 0 |
| Taylor | not out | 22 | Riley | c Montgomery, b Jepson | 0 |
| Bielby and Outram | to bat | G. Hardy | b Payling | 0 | |
| Straw | st Cook, b Jepson | 0 | |||
| Extras | 20 | Extras | 9 | ||
| Total | 123 | Total | 29 |
