September 1893
Mexborough & Swinton Times, September 1st, 1893
Piccadilly 88 Conisborough 27 for 6
Played at Conisborough on Saturday, and resulted in a draw in favour of Piccadilly. Rain stopped play.
| Piccadilly | Runs | Conisborough | Runs |
|---|---|---|---|
| W. Vernon, b Chapman | 8 | Roughton, c Hambleton, b Green | 0 |
| Adams, b Keys | 5 | Keys, c G. Vernon, b Muscroft | 3 |
| Muscroft, b do. | 3 | Wood, c Hambleton, b Adams | 1 |
| Green, lbw, b Ureh | 16 | Chapman, b Muscroft | 6 |
| G. Vernon, lbw, b Keys | 11 | Hulme, not out | 6 |
| Ramsden, not out | 24 | Shepherd, b Adams | 5 |
| Dodson, lbw, b Keys | 3 | Ureh, c Longden, b do. | 0 |
| Davis, run out | 0 | P. Senior, not out | 5 |
| Sellman, b Keys | 0 | J. Senior, Guest, and Smith to bat | |
| Longden, lbw, b Hulme | |||
| Hambleton, b Keys | 16 | ||
| Extras | 2 | Extras | 1 |
| Total | 88 | Total | 27 |
