Sheffield Daily Telegraph – Monday 02 June 1924
Denaby & Cadeby 154 Rotherham 46 for 2
Heavy rain, which started to fall less than an hour after the visitors had opened their innings, put an end to the game between Denaby and Rotherham, at Denaby. The home batsmen compiled 154, Robinson obtaining 43. Rotherham’s opening was weak, and two wickets fell for 17 runs. The score was carried to 46, however, without further loss, when the rain stopped play.
Scores:
| Denaby & Cadeby | Runs | Rotherham | Runs |
|---|---|---|---|
| I. Greenwood b Hawley | 7 | J. H. Dickinson c Tibbles b Worthington | 7 |
| E. Tibbles b Hawley | 13 | H. Turner b Worthington | 4 |
| Major Leslie b Tyler | 12 | R. Tyler not out | 14 |
| G. Worthington c Tyler b Hawley | 4 | H. Brown not out | 18 |
| W. E. Narraway c Tyler b Hakin | 20 | Extras | 3 |
| G. L. Robinson b Tyler | 43 | Total (for 2 wickets) | 46 |
| H. Shoesmith b Greaves | 3 | ||
| H. Foster c Hawley b Whittaker | 23 | ||
| J. Crossley run out | 11 | ||
| T. Poole run out | 1 | ||
| H. C. Harrison not out | 7 | ||
| Extras | 10 | ||
| Total | 154 |
