Mexborough & Swinton Times, 14th October 1881
Denaby Main Colliery Cricket Club
| Player | No. of Innings | Highest Score | Total Runs | Average |
|---|---|---|---|---|
| J. Hobson | 16 | 27 | 161 | 10.1 |
| T. Rudkin | 9 | 40 | 91 | 9.0 |
| J. Pallett | 5 | 30 | 43 | 8.3 |
| J. Brooks | 4 | 15 | 32 | 8.0 |
| C. Schofield | 11 | 17 | 26 | 8.2 |
| E. Mountford | 17 | 50 | 123 | 7.4 |
| A. Senior | 2 | 7 | 11 | 5.1 |
| J. Dutton | 4 | 7 | 23 | 5.8 |
| F. Hobson | 20 | 36 | 100 | 5.0 |
| J. Hirst | 2 | 5 | 10 | 5.0 |
| H. Hobson | 11 | 18 | 51 | 4.7 |
| H. Lefley | 10 | 10 | 46 | 4.6 |
| J. Brunt | 9 | 9 | 38 | 4.2 |
| H. Wall | 8 | 13 | 28 | 3.4 |
| A. Davies | 6 | 9 | 19 | 3.1 |
| E. Beardsley | 9 | 11 | 31 | 3.4 |
| T. Ledberry | 3 | 9 | 14 | 1.2 |
| J. Boult | 2 | 6 | 6 | 3.0 |
| J. Beardsley | 6 | 7 | 14 | 2.2 |
| J. Wriggley | 4 | 4 | 8 | 2.0 |
| J. Whitehead | 4 | 3 | 8 | 2.0 |
| J. Ledbery | 4 | 4 | 10 | 2.2 |
| T. Nesbit | 5 | 27 | 59 | 11.4 |
| J. Nesbit | 5 | 28 | 55 | 11.0 |
| W. Hobson | 3 | 3 | 6 | 2.0 |
| T. Whitehead | 4 | 4 | 5 | 1.1 |
| H. Stevenson | 1 | 1 | 1 | 1.0 |
| T. Whitecroft | 2 | 1 | 1 | 0.1 |
| A. E. Jackson | 1 | 4 | 4 | 4.0 |
| W. Bennett | 1 | 2 | 2 | 2.0 |
Matches played: 22
Won: 14 Lost: 3 Drawn: 5
