Mexborough & Swinton Times — September 3, 1904
Shooting
Wath Miniature Range Rifle Club v. Denaby Rifle Club
This competition took place on Saturday between teams representative of the above, at Denaby, and was unexpected, resulted in a victory for the Denaby team. Taking into consideration, however, that a number of the Wath members had never previously fired on the out-door range, and at the 50 yards’ distance, the members of the Wath team have no cause to be disappointed with the result, but with a little more practice and experience in firing on the open range, an improvement on the following scores made by each member may confidently be anticipated.
Result
Wath Team
| Name | 20 yds. | 50 yds. | Total |
| Sergt. Dyson | 26 | 25 | 51 |
| Sergt.-Inst. Gates | 25 | 23 | 48 |
| Mr. J. Scott | 26 | 21 | 47 |
| Clr. Sergt. S. Sheridan | 21 | 23 | 44 |
| Sergt. T. Doherty | 19 | 24 | 43 |
| Mr. J. Morley | 20 | 22 | 42 |
| Lieut.-Corp. T. Jaques | 20 | 21 | 41 |
| Mr. H. Hallatt | 18 | 21 | 39 |
| Mr. H. Ward | 14 | 24 | 38 |
| Mr. T. Hackford | 23 | 13 | 36 |
| Corpl. A. Smith | 10 | 25 | 35 |
| Mr. H. Hattersley | — | 26 | 26 |
Total: 490.
Denaby Team
| Name | 20 yds. | 50 yds. | Total |
| Mr. A. H. Barnard | 28 | 32 | 60 |
| Mr. M. Hulse | 26 | 32 | 58 |
| Mr. H. S. Witt | 26 | 32 | 58 |
| Clr.-Sergt. F. French | 25 | 32 | 57 |
| Mr. G. West | 30 | 26 | 56 |
| Mr. H. Reed | 27 | 29 | 56 |
| Mr. J. Bentley | 28 | 25 | 53 |
| Mr. S. Ellis | 23 | 28 | 51 |
| Mr. H. Rose | 23 | 28 | 51 |
| Mr. G. Frost | 22 | 23 | 45 |
| Mr. W. Wilson | 14 | 24 | 38 |
| Mr. J. Hill | 22 | 12 | 34 |
Total: 617.
