Mexborough & Swinton Times — Friday, 10 August 1894
Conisborough v Denaby Main
At Conisborough — Saturday
Played at Conisborough on Saturday, and ended in a draw.
Denaby scored 76, with Moore making 22 and Trueman 16. Conisborough reached 55, led by Webster with 20 and Beardsley with 11. Appleyard and Newry were unbeaten when play ended.
Scorecard
| Denaby | Runs | Conisborough | Runs |
|---|---|---|---|
| W Hardy c B J Sharp b Whitehouse | 10 | Norwood b Newton | 0 |
| O Norwood b H J Sharp | 4 | Edwards b do. | 3 |
| Moore c Edwards b Norwood | 22 | Webster b Walsh | 20 |
| G Hardy c and b Appleyard | 1 | Beardsley b do. | 11 |
| Trueman lbw b Norwood | 16 | J Beardsley c Straw b G Hardy | 3 |
| Straw c and b do. | 2 | R H Sharp b do. | 0 |
| Bury c sub. b Beardsley | 3 | Appleyard not out | 8 |
| Walsh st Edwards b Norwood | 10 | Newry not out | 2 |
| H Hardy c Edwards b Beardsley | 1 | Harrison, H J Sharp and Barlow to bat | — |
| Harwood not out | 0 | ||
| Newton c sub. b Norwood | 1 | ||
| Extras | 6 | Extras | 8 |
| Total | 76 | Total | 55 |
Result: Match drawn.
