Sheffield Daily Telegraph — Monday 18 May 1903
Mexborough 93 Denaby 25
Played at Mexbro’, resulting in an easy win for the home team.The game was spoilt by intermittent showers.
G. L. Robinson, for Denaby, captured five wickets for 25 runs, whilst Feirn took six wickets for 11 runs. Two wickets fell to Bright for 12 runs.
At Mexborough. Score:—
| Mexborough | Runs | Denaby | Runs |
|---|---|---|---|
| W. Nicholson, c Ellis, b Barker | 1 | W. Moore, b Feirn | 6 |
| Barker | 4 | A. Robinson, b Feirn | 0 |
| C. O. Pepper, b Barker | 13 | Robinson, c Hakin, b Bright | 5 |
| T. Hakin, run out | 7 | G. L. Robinson, run out | 0 |
| W. Bennett, b G. Robinson | 0 | J. Stott, b Feirn | 2 |
| W. P. Turner, b G. Robinson | 0 | W. Scott, b Feirn | 1 |
| J. Feirn, b Stewart | 26 | Stewart, b Bright | 1 |
| E. Mitchell, run out | 2 | Feirn | 0 |
| E. Bright, b G. L. Robinson | 25 | A. Ellis, b Feirn | 0 |
| E. France, b G. L. Robinson | 1 | Barker, b Feirn | 0 |
| A. Mitchell, not out | 14 | Gregory, c Turner, b Bright | 0 |
| A. W. Morris, c Barker, b G. L. Robinson | 2 | A. Smith, not out | 0 |
| Extras | 3 | Extras | 8 |
| Total | 93 | Total | 25 |
