Sheffield Daily Telegraph — Thursday 30 April 1903
Midland League
| Club | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Sheffield Wed. Res. | 32 | 24 | 5 | 3 | 98 | 26 | 51 |
| Derby County Res. | 32 | 17 | 10 | 5 | 63 | 43 | 44 |
| Worksop | 32 | 19 | 8 | 5 | 70 | 51 | 43 |
| Sheffield United Res. | 32 | 16 | 9 | 7 | 66 | 48 | 39 |
| Barnsley Res. | 32 | 16 | 9 | 7 | 56 | 43 | 38 |
| Whitwick | 32 | 13 | 11 | 8 | 55 | 48 | 34 |
| Hinckley | 32 | 14 | 11 | 7 | 59 | 51 | 35 |
| Newark | 32 | 14 | 15 | 3 | 60 | 55 | 31 |
| Doncaster Rovers Res. | 32 | 13 | 14 | 5 | 52 | 43 | 31 |
| Walsall | 32 | 12 | 13 | 7 | 62 | 47 | 31 |
| Chesterfield Res. | 32 | 12 | 14 | 6 | 48 | 46 | 30 |
| Grimsby Town Res. | 32 | 12 | 16 | 4 | 51 | 47 | 28 |
| Burton United Res. | 29 | 10 | 14 | 5 | 49 | 68 | 25 |
| Denaby United | 32 | 9 | 16 | 7 | 40 | 58 | 25 |
| Lincoln City Res. | 32 | 9 | 21 | 2 | 44 | 74 | 20 |
| Gainsboro’ Trin. Res. | 32 | 6 | 19 | 7 | 33 | 76 | 19 |
| Leicester Fosse Res. | 32 | 6 | 22 | 4 | 30 | 85 | 16 |
Ilkeston have been expelled, and their points deducted.
