Mexborough & Swinton Times — Friday, 10 August 1894
Denaby v Thrybergh
At Denaby — Saturday
Played at Denaby on Saturday, and resulted in a draw. W. Scott, for Thrybergh, batted well for 41 not out, as did also Trueman for Denaby, who hit up 35 not out. Score:—
Scorecard
| Denaby | Runs | Thrybergh | Runs |
|---|---|---|---|
| Mountford b Scott | 6 | Whitaker b Newton | 0 |
| Routledge b Whitaker | 13 | Scott not out | 41 |
| Hardy b Scholey | 16 | Bennett b Trueman | 11 |
| Roberts b Scott | 10 | Smith b Newton | 0 |
| Trueman not out | 35 | Milner b Newton | 4 |
| Hoyland c and b Scott | 2 | Everitt c and b Routledge | 7 |
| Riley hit wicket b Milner | 0 | Fullerton not out | 0 |
| Newton b Milner | 0 | Drabble | 0 |
| Chambers c and b Scott | 12 | ||
| Palmer b Scott | 7 | ||
| Rev. R. P. Roseveare b Whitaker | 3 | ||
| Extras | 11 | Extras | 5 |
| Total | 115 | Total | 68 |
Result: Match drawn.
Denaby made 115, with Trueman contributing an unbeaten 35. Thrybergh replied with 68, W. Scott remaining unbeaten on 41.
