Mexborough & Swinton Times — Saturday 16 February 1952
Better No. 3 Output
Output from the 13 pits in No. 3 Area of the North-Eastern Divisional Coal Board improved last week with a total output of 140,934 tons against 138,902 tons the previous week. Aldwarke was the only pit to beat its target.
Details
| Colliery | Last Week | Previous Week |
|---|---|---|
| Aldwarke | 6,247 | 6,256 |
| Cortonwood | 14,452 | 14,262 |
| Elsecar | 15,502 | 15,738 |
| New Stubbin | 9,931 | 9,574 |
| Rotherham | 2,517 | 2,710 |
| Silverwood | 15,692 | 15,423 |
| Wentworth | 642 | 796 |
| Barnburgh | 17,305 | 15,880 |
| Cadeby | 10,099 | 10,082 |
| Denaby | 11,116 | 11,851 |
| Kilnhurst | 3,348 | 3,941 |
| Manvers | 21,266 | 21,318 |
| Wath | 11,917 | 11,071 |
| Total | 140,934 | 138,902 |
