Mexborough & Swinton Times — Friday 02 June 1893
Conisborough v. Brincliffe Edge.
At Conisborough on Saturday, and ended in a victory for the home team.
Score
| CONISBOROUGH | Runs | BRINCLIFFE EDGE | Runs |
|---|---|---|---|
| H. J. Sharp, c Bellord, b Bennett | 20 | Peace, c Oglay, b Briggs | 2 |
| Farrer, c Bedford, b do. | 3 | Lee c Norwood, b Ureh | 0 |
| H. H. Sharp, run out | 9 | Bennett, b Briggs | 2 |
| Woodhouse, c Wilson, b Blackbeard | 16 | Bedford, run out | 7 |
| Holmes, c Dearden, b Wilson | 1 | Gunstone, c Briggs, b Ureh | 0 |
| Green, b Bellord | 18 | Dearden b Briggs | 5 |
| Norwood, c Peck, b Wilson | 8 | Thompson, b do. | 11 |
| Fitzsgeorge, b Bennett | 20 | Hill, b Ureh | 0 |
| Wilson, not out | 9 | ||
| Innings declared closed | Blackbeard b Ureh | 2 | |
| Dickinson, thrown out | 0 | ||
| Extras | 9 | Extras | 2 |
| Total | 103 | Total | 40 |
