Mexborough & Swinton Times – Friday 13 July 1894
Conisborough v. Swinton 2nd
Played at Swinton on Saturday. After Conisborough had scored 104 for one wicket (H. J. Sharp not out 64, and F. W. Keys not out 24), they declared their innings closed. Swinton went in and scored 70 for seven wickets (F. Barlow not out 35), and as the Swinton umpire declared time 12 minutes before time, Conisborough claim the match.
| Conisborough | Runs | Swinton | Runs |
|---|---|---|---|
| H. J. Sharp, not out | 64 | Thompson, c Norwood, b E. Keys | 3 |
| Norwood, c Totty, b Harrison | 8 | Harrison, b Briggs | 5 |
| F. W. Keys, not out | 24 | Brookes, run out | 3 |
| Longbottom, H. H. Sharp, Briggs, Farrar, Marshall, E. Keys, Green, and W. H. Marshall to bat | — | Barlow, not out | 35 |
| Neale, b E. Keys | 9 | ||
| Gomersall, not out | 1 | ||
| Egerton, b H. J. Sharp | 0 | ||
| Stringer, c Longbottom, b H. J. Sharp | 5 | ||
| Totty, b H. J. Sharp | 2 | ||
| Dr. Craik, b E. Keys | 1 | ||
| Walton, to bat | — | ||
| Extras | 8 | Extras | 6 |
| Total | 104 | Total | 70 |
