Mexborough & Swinton Times – Friday 22 June 1894
Conisborough 119 for 5 Wincobank 30
| Conisborough | Runs | Wincobank | Runs | |
|---|---|---|---|---|
| H. J. Sharp, c Warrington b Fisher | 38 | T. Warrington, c Farrar b E. Keys | 2 | |
| Bartholomew, run out | 1 | Geary, b Hibberd | 1 | |
| H. H. Sharp, b E. Warrington | 0 | Parke, run out | 0 | |
| F. W. Keys, run out | 6 | E. Warrington, b Ross | 0 | |
| Longbottom, c Yanker b Parke | 15 | Parker, c H. H. Sharp b F. W. Keys | 13 | |
| Norwood, lbw b Geary | 6 | Fisher, c H. J. Sharp b E. Keys | 1 | |
| Farrar, not out | 33 | Young, b F. W. Keys | 7 | |
| Woodhouse, c Parke b Warrington | 6 | Roberts, b do. | 3 | |
| Hibberd, R. Keys, and Kelly to bat | 3 | Hoyland, c Longbottom b F. W. Keys | 0 | |
| Extras | 11 | Jenkinson, not out | 0 | |
| Total | 119 | Extras | 3 | |
| Total | 30 |
Innings declared closed
