Mexborough & Swinton Times – Friday 20 July 1894
Conisborough 72 Doncaster 47
At Doncaster on Saturday, and ended in an easy victory for Conisborough.
| Conisborough | Runs | Doncaster | Runs |
|---|---|---|---|
| Longbottom, b Walton | 4 | Greenwood, lbw, b Appleyard | 0 |
| Sharp, b Waddington | 9 | Beaty, run out | 6 |
| Norwood, b Greenwood | 16 | Empson, c Appleyard, b Ogley | 2 |
| Woodhouse, c Walton, b Simpson | 9 | Ambler, run out | 1 |
| Farrar, b Simpson | 4 | Clarke, c & b Appleyard | 0 |
| F. Ogley, b Greenwood | 6 | Thladey, b Ogley | 3 |
| Appleyard, c Ambler, b Walton | 17 | Dr. Corbett, c Marshall, b Ibbotson | 13 |
| H. Ogley, not out | 10 | Walton, c Woodhouse, b F. Ogley | 0 |
| Pallister, c Simpson, b Walton | 2 | Waddington, b Sharp | 13 |
| Marshall, b Waddington | 0 | Summers, b Ibbotson | 1 |
| Greenwood, b do. | 0 | Jackson, not out | 4 |
| Extras | 1 | Extras | 8 |
| Total | 72 | Total | 47 |
