Mexborough & Swinton Times — Friday, 24 August 1894
Conisborough v Collegiate
At Conisborough
| Collegiate | Runs | Conisborough | Runs |
|---|---|---|---|
| Tansell b H J Sharp | 10 | H J Sharp c Wright b Marsden | 21 |
| Aizlewood c Farrar b do. | 3 | Norwood c Willey b Wright | 4 |
| Wright c Woodhouse b Chapman | 24 | H H Sharp c and b Marsden | 2 |
| Willey c H H Sharp b H J Sharp | 14 | Longbottom b Wright | 6 |
| Paine c Purdy b Norwood | 17 | Farrar c Aizlewood b Wright | 2 |
| Jeeves b Chapman | 14 | Woodhouse c Banham b Aizlewood | 25 |
| Castle st Farrar b Norwood | 1 | Keys c Castle b Banham | 6 |
| Banham hit wicket b do. | 0 | Appleyard c Tansell b Banham | 0 |
| Chapman not out | 4 | Chapman b Banham | 4 |
| Wood and Marsden to bat | — | Harrison not out | 1 |
| Purdy run out | 2 | ||
| Extras | 3 | Extras | 8 |
| Total (8 wickets) | 90 | Total | 81 |
Match narrative
The match was played at Conisborough between Conisborough and Collegiate.
Collegiate scored 90 for eight wickets, with Wright contributing 24, Paine 17, Willey 14 and Jeeves 14. Chapman remained unbeaten on 4, with Wood and Marsden still to bat.
Conisborough were dismissed for 81. Woodhouse was the leading scorer with 25, followed by H. J. Sharp with 21. Banham took three wickets for Collegiate.
