Mexborough & Swinton Times – Friday 11 August 1893
Conisborough Ladies v. Gentlemen.
In connection with the Conisborough Unionist and Conservative Association demonstration this match was played on Monday. The weather was beautifully fine, and the attendance was the largest ever witnessed on the Conisborough new cricket ground.
The ladies were the first to wield the willow, and Misses Sharp and Perrott put on 32 runs before being parted. The remainder of the wickets fell at a very small cost, the score at the finish being 48, in which are included 17 byes.
After a short interval the gentlemen commenced their innings, but could do nothing whatever with the deadly bowling of Miss Sharp, and had the ladies possessed another bowler of the same quality as Miss Sharp, it would be difficult to say how many the gentlemen would have scored. The total eventually reached 88, or four runs behind the ladies. On going in a second time Misses Perrott and Sharp were again the champions with the bat, putting on 40 runs for the first wicket—an excellent display.
However, after they were separated, none of the other ladies scored anything of importance, the highest score between the remaining nine only being six. The fielding during this innings on the part of the gentlemen was far better than in the first, as on no occasion did they byes were recorded out of 63.
The gentlemen had not time to win, but undoubtedly would have lost the game had it not been for the fact that the cap prevented destruction, Captain Miss Sharp having driven destruction, Captain Miss Sharp having driven the ball, which had fallen at the call of time.
The umpires were Mr. C. Porrett (registration agent), and Mr. Lauchlin.
Score:—
Ladies
| 1st Innings | Runs | 2nd Innings | Runs |
|---|---|---|---|
| Miss Sharp, c Appleyard, b Woodhouse | 12 | b Norwood | 20 |
| Miss Perrot, c H. Booth, b Bateson | 6 | c Appleyard, b F. Ogley | 16 |
| Miss Leighton, hit wicket, b Woodhouse | 1 | c T. Booth, b Bateson | 0 |
| Miss Sharp, c F. Ogley, b do. | 0 | c & b F. Ogley | 0 |
| Miss Appleyard, run out | 1 | b R. H. Sharp | 6 |
| Miss Cumming, b Bateson | 0 | c H. H. Sharp, b F. Ogley | 1 |
| Miss Ogley, c Bateson, b H. H. Sharp | 1 | b H. Ogley | 2 |
| Miss Norwood, c H. Booth, b Bateson | 0 | b F. Ogley | 5 |
| Miss Watkinson, c & b do. | 3 | c Norwood, Bateson | 0 |
| Miss Booth, b Bateson | 0 | c Appleyard, b do. | 0 |
| Miss Bateson, c Woodhouse, b Baeeson | 0 | b R. H. Sharp | 1 |
| Miss Smith, not out | 0 | b H. Ogley | 4 |
| Mr. W. W. Norwood (capt.), b H. H. Sharp | 1 | not out | 0 |
| Extras | 17 | Extras | 8 |
| Total | 42 | Total | 63 |
Gentlemen
| 1st Innings | Runs | 2nd Innings | Runs |
|---|---|---|---|
| R. H. Sharp, lbw, b Bateeson | 2 | not out | 7 |
| H. Booth, b Miss Sharp | 0 | lbw, b Miss Sharp | 0 |
| Woodhouse, b do. | 10 | ||
| H. H. Sharp, lbw, b Bateson | 5 | ||
| Appleyard, lbw, b Sharp | 5 | ||
| Bateson, b Miss Sharp | 2 | b Miss Sharp | 0 |
| F. Ogley, st W. Norwood, b Miss Norwood | 10 | ||
| A. Ogley, run out | 1 | ||
| J. P. Norwood, b Miss Sharp | 0 | lbw, b Miss Sharp | 2 |
| T. R. Booth, not out | 1 | not out | 8 |
| Watkinson, b Miss Sharp | 0 | b Miss Sharp | 0 |
| Extras | 2 | Extras | 3 |
| Total | 38 | Total | 20 |
