Mexborough & Swinton Times – Friday 25 May 1894
Conisbrough 60 Collegiate 63 for 5
At Tinsley.
Mexborough & Swinton Times – Friday 25 May 1894
Conisborough v. Collegiate
At Tinsley.
| Conisborough | Runs | Collegiate | Runs |
|---|---|---|---|
| H. J. Sharp, b Richardson | 10 | Castle, b Hibberd | 0 |
| H. H. Sharp, b do. | 4 | Wright, not out | 27 |
| Longbottom, not out | 28 | W. Aislewood, b Briggs | 7 |
| W. Norwood, c Colley, b Richardson | 0 | Jeeves, lbw, b H. J. Sharp | 8 |
| Farrar, c G. Aislewood, b Richardson | 0 | Wood, b H. J. Sharp | 12 |
| Kelly, b Wright | 0 | Marsden, not out | 3 |
| Marshall, c Chapman, b Richardson | 3 | — | |
| Hibbs, b Wright | 2 | ||
| Keys, b Richardson | 2 | ||
| Briggs, b Richardson | 9 | ||
| Barlow, run out | 0 | ||
| Extras | 2 | Extras | 6 |
| Total | 60 | Total | 63 |
