Sheffield Daily Telegraph – Monday 22 June 1903
Denaby 106 for 3 Conisborough 103
Score:—
| Conisborough | Runs | Denaby | Runs |
|---|---|---|---|
| Shaw, b L. Robinson | 0 | W. Moore, c Tomlinson, b Nesbit | 16 |
| Harrison | 0 | A. Smith, b Harrison | 47 |
| Walker, c W. Scott, b Robinson | 8 | W. Robinson, st Hepworth, b Harrison | 12 |
| Hepworth, b Barker | 9 | G. L. Robinson, not out | 17 |
| Day (pro.), not out | 52 | W. Scott, not out | 6 |
| Nesbitt, run out | 12 | ||
| Field, b L. Robinson | 0 | ||
| Tomlinson, b Robinson | 9 | ||
| Appleyard, b Barker | 1 | ||
| Barker, c Smith | 6 | ||
| Nesbit, b Scott | 0 | ||
| Extras | 6 | Extras | 8 |
| Total | 103 | Total (for 3 wkts.) | 106 |
