Mexborough & Swinton Times – Friday 21 July 1893
Denaby Main v. Kilnhurst
Played at Denaby Main on Saturday, and resulted in a win for the home team. Palmer batted well for 51, as did Morton for 28 and Kasseell 17.
Score:—
| Denaby main | Runs | Kilnhurst | Runs |
|---|---|---|---|
| Palmer, c Hirston, b Tompkins | 51 | Morton, c Barton, b W. Trueman | 28 |
| Ambler, b Morton | 10 | Russell, c Ambler, b do. | 17 |
| Hardy, b Jackson | 9 | Birkenshaw, b do. | 4 |
| Rev. R. Roe, st do. | 1 | Goodinson, b do. | 5 |
| Straw, b Morton | 1 | Jackson, b A. Trueman | 2 |
| Sheldon, b Tompkins | 8 | Jno. Morton, run out | 6 |
| W. Trueman, b Morton | 3 | Beckett, b W. Trueman | 0 |
| Chambers, c Ransom, b Tompkins | 0 | Sissons, not out | 9 |
| A. Trueman, b Morton | 0 | Banson, c Chambers, b W. Trueman | 0 |
| Soar, c and b Tompkins | 1 | Tompkins, c Palmer, b W. Trueman | 6 |
| Straw, not out | 1 | Chambers, b Soar | 1 |
| Extras | 10 | Extras | 2 |
| Total | 101 | Total | 80 |
