🏏 Denaby Main v. Tinsley Park
Mexborough & Swinton Times — Friday 30 June 1893
Played at Denaby Main on Saturday, and resulted in an easy win for the home team.
Ambler (29), Rev. R. P. Roseveare (20), W. Trueman (18), and Soar (not out 11) played excellent cricket.
Scorecard
| Denaby Main | Runs | Tinsley Park | Runs |
|---|---|---|---|
| Ambler | 29 | Straw | 3 |
| Hardy | 0 | Hoyland | 3 |
| A. Trueman | 1 | Ensor | 23 |
| Sheldon | 0 | W. Woodhouse | 0 |
| Straw | 0 | Ball | 12 |
| Bardon | 6 | Jackson | 9 |
| Rev. R. P. Roseveare | 20 | W. Barrow | 0 |
| W. Trueman | 18 | Booker | 7 |
| Soar (not out) | 11 | Whysall | 0 |
| Riley | 2 | J. Woodhouse | 3 |
| Hoyland | 4 | Banner (not out) | 2 |
| S. Barrow | 0 | ||
| Extras | 13 | Extras | 2 |
| Total | 104 | Total | 61 |
👉 Result: Denaby Main won easily.
