Sheffield Daily Telegraph — Monday 12 June 1893
South Yorkshire League.
Denaby Main v. Mitchell’s Main.
Played on Saturday on Denaby Main Ground.
Score
| DENABY MAIN | Runs | MITCHELL’S MAIN | Runs |
|---|---|---|---|
| Ambler, run out | 36 | Robinson, c Sheldon, b Hoyland | 2 |
| Hardy, c Thorp, b Whittlestone | 2 | Hoyland, c Rosevere, b A. Trueman | 0 |
| A. Trueman, b Whittlestone | 0 | Thorp, c Rosevere, b Hoyland | 1 |
| Burden, c Thorp, b Whittlestone | 16 | Whittlestone, b A. Trueman | 0 |
| Sheldon, c Thorp, b Whittlestone | 7 | Stothard, b Hoyland | 2 |
| Straw, b Hutchinson | 1 | Hiley, run out | 1 |
| Rev. Rosevere, lbw, b Liney | 1 | Hutchinson, c Rosevere, b A. Trueman | 2 |
| W. Trueman, c Hoyland, b Camplejohn | 40 | Camplejohn, c and b Hoyland | 4 |
| Fisher, b Thorp | 1 | Moor, not out | 3 |
| Hiley, run out | 8 | Midgley, b Hoyland | 1 |
| Hoyland, not out | 0 | Crosland, b Hoyland | 0 |
| Extras | 9 | Extras | 0 |
| Total | 133 | Total | 16 |
