Mexborough & Swinton Times – Friday 22 June 1894
Denaby Main 41 for 4 Houghton 95 for 6
| Houghton | Runs | Denaby Main | Runs | |
|---|---|---|---|---|
| Shaw, run out | 2 | Newton, c Adams b Little | 2 | |
| Kison, b Hoyland | 51 | Abber, c Leech b do. | 6 | |
| H. Lister, b Truman | 7 | Palmer, c Lister b Leech | 3 | |
| J. Leech, b do. | 8 | Normanton, not out | 17 | |
| Little, c Normanton b Riley | 1 | Fisher, b Little | 6 | |
| Pearson, c Straw b Hoyland | 8 | Hoyland, not out | 13 | |
| C. Lister, not out | 15 | |||
| S. Leech, Turner, Adams, Bickerton to bat | — | |||
| Extras | 3 | Extras | 0 | |
| Total | 95 | Total | 41 |
