Mexborough & Swinton Times – Friday 25 May 1894
Denaby Main 46 for 7 Greasborough 42
Played on the Denaby ground. Newton for Denaby took eight wickets for 14 runs.
| Greasborough | Runs | Denaby main | Runs |
|---|---|---|---|
| Booth, b Newton | 16 | Ambler, b Harris | 0 |
| Harris, c Nunnsutton, b Newton | 1 | Normanton, b Booth | 8 |
| Boulton, b Newton | 0 | Palmer, c Aythorne, b Booth | 9 |
| Widdowson, c Trueman, b Newton | 0 | Trueman, c Harris, b Booth | 4 |
| Stringer, b NewtonBoniton, b Newton | 0 | Fisher, c Harris, b Booth | 15 |
| Aythorne, c Normanton, b Trueman | 1 | ||
| Simpson, c Roseveare, b Newton | 3 | Rev R.P. Roseveare b Boulton | 0 |
| Fox, b Trueman | 2 | Hoyland, not out | 1 |
| Pepper, c Roseveare, b Newton | 2 | Straw, b Booth | 0 |
| Palmer, c Hoysland, b do. | 0 | Berry, not out | 5 |
| Beacher, not out | 3 | Riley and Newton to bat | |
| Extras | 4 | Extras | 4 |
| Total | 42 | Total (7 wickets) | 46 |
