Mexborough & Swinton Times, July 28, 1893
Denaby Main v Rawmarsh
Played at Denaby Main on Saturday. Platts, for Rawmarsh, took four wickets for 17 runs, Lister two for 14, Jepson two for three, and Beckett one for none.
After the Denaby runs were knocked off the match was not proceeded with owing to the bumpy state of the ground. Score:—
| Denaby Main | Runs | Rawmarsh | Runs |
|---|---|---|---|
| Hoyland, c Derry, b Lister | 8 | Lister, c Riley, b Trueman | 4 |
| Ambler, b Platts | 1 | Mills, not out | 21 |
| Hardy, lbw, b Platts | 1 | Derry, c Riley, b Trueman | 12 |
| Riley, b Lister | 2 | Hargreaves, b Hoyland | 11 |
| Hardy, not out | 0 | Cook, not out | 7 |
| Fisher, run out | 9 | ||
| Hewitt, c & b Platts | 4 | ||
| Sheldon, st Neville, b Jepson | 8 | ||
| Trueman, c & b Beckett | 10 | ||
| Straw, c Cook, b Jepson | 0 | ||
| Barden, b Platts | 0 | ||
| Extras | 12 | Extras | 6 |
| Total | 46 | Total | 51 |
