Mexborough & Swinton Times – Friday 27 July 1894
Denaby Main v. Greasborough
At Greasborough.
| Greasborough | Runs | Denaby main | Runs |
|---|---|---|---|
| Harris, run out | 1 | Mountford, b Booth | 8 |
| Blyton, b Trueman | 3 | Hutchinson, c Louth, b Pepper | 1 |
| Wharton, c Trueman | 2 | Roberts, b Booth | 2 |
| Ripper, run out | 5 | Routledge, b Wharton | 12 |
| Widdison, c, b Hoysland | 20 | Trueman, b Harris | 9 |
| Booth, b Newton | 2 | Smith, c Blyton, b Booth | 1 |
| Aythorne, b Newton | 6 | Hoysland, b Harris | 0 |
| Stringer, c & b Newton | 3 | Riley, b Wharton | 0 |
| Morris, c Routledge | 18 | Sheldon, not out | 8 |
| Fox, not out | 1 | Newton, c Wharton, b Harris | 2 |
| Beacher, b Routledge | 1 | Phillips, b Harris | 1 |
| Extras | 5 | Extras | 5 |
| Total | 67 | Total | 49 |
