Mexborough & Swinton Times – Friday 06 July 1894
Denaby Main 57 for 2 Thrybergh Park 54
Played at Thrybergh. The home team batted first, but owing to the excellent bowling of Trueman were got rid of for the small score of 54. On Denaby going in to bat two wickets were quickly lost for no runs, but Fisher and Palmer soon knocked off the runs, Denaby winning by eight wickets.
| Thrybergh | Runs | Denaby main | Runs |
|---|---|---|---|
| Carr, c Normanton, b Trueman | 1 | Mountford, b W. Taylor | 0 |
| W. Taylor, c & b Newton | 7 | Normanton, b Scott | 0 |
| Scott, not out | 23 | Fisher, not out | 20 |
| J. S. Fullerton, b Trueman | 0 | Palmer, not out | 30 |
| Bennett, c Riley, b Hardy | 11 | Trueman, Newton, Hoysland, Bardon, Riley, Hardy, and Chambers to bat | — |
| A. Taylor, b Trueman | 0 | Extras | 7 |
| M. Fullerton, b do. | 0 | Total | 57 |
| Lissle, b Trueman | 7 | ||
| Gaffy, c Riley, b do. | 0 | ||
| Smith, b Trueman | 0 | ||
| Allen, b Hoysland | 3 | ||
| Extras | 2 | ||
| Total | 54 |
