Mexborough & Swinton Times – Friday 15 June 1894
Denaby Main 84 for 4 Loversall 35
Played at Loversall, and resulted in an easy win for Denaby Main. Palmer, Abber, Newton, and Truman mainly contributed the batting. Loversall fared badly on the wickets, being only able to bat against Newton and Truman’s bowling, their analysis shown below
| Denaby Main | Runs | Loversall | Runs |
|---|---|---|---|
| Palmer, b Clayton | 25 | Hemstock, b Newton9 | 9 |
| Abber, lbw b Newton | 26 | Clayton, b Newton | 17 |
| Truman, run out | 20 | Kaye, b Truman | 1 |
| Newton, b Clayton | 10 | G. Fitzgeorge, b Newton | 0 |
| Garrett, b Newton | 1 | ||
| Hoyland, b — | 0 | ||
| J. Fitzgeorge, c Riley b Newton | 1 | ||
| Smeaton, b Truman | 0 | ||
| Ross, b Newton | 1 | ||
| Simpson, b Truman | 1 | ||
| Lee, not out | 2 | ||
| Extras | 3 | Extras | 2 |
| Total | 84 | Total | 35 |
Bowling Analysis
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Newton | 10 | 4 | 20 | 6 |
| Trueman | 9 | 6 | 13 | 4 |
Result: Denaby Main won by 26 runs
Innings declared closed
