Mexborough & Swinton Times – Friday 27 July 1894
Denaby Main Industrial Co-operative Society, Ltd.
The 43rd report and balance sheet for the quarter ending June 18th has just been published.
The attendance of the committee out of a total of 13 is as follows:—Mr. W. H. Chambers, chairman, 13; J. Cramp 13; J. Rose 13; J. Dixon 8; R. Wright 13; J. Blunt 10; W. Terry 13; J. Soar 13; T. J. Baylis 13.
Auditors, Mr. F. J. Hughes and F. Croft.
The sales for the quarter amount to £3,081. The profits to be disposed of are £695.
The results enable the committee to pay a dividend of 5s. in the £ on members’ purchases, after paying interest on capital and the usual allowance to the reserve fund, depreciation of fixed stock, and to non-members’ dividend, carrying a balance of £24 10s. 1d. to next quarter.
President, W. H. Chambers; treasurer, J. Rose; secretary, T. J. Baylis.
The quarterly meeting will be held on Saturday, in the New Schoolroom, Denaby Main, to pass the minutes of the committee, pass the balance sheet, and elect two committee-men and one auditor.
The following account of business done since the commencement of the society will be interesting:—
Denaby Main Industrial Co-operative Society – Financial Summary
| Period | Capital | Goods Sold | Profit | Dividend |
|---|---|---|---|---|
| First 7 years | £503 | £32,921 | £3,142 | 3s 0d |
| 8th Year | £1,157 | £3,062 | £1,652 | 4s 9d |
| 33rd Quarter | — | £2,867 | £543 | 4s 9d |
| 34th Quarter | £1,639 | £2,925 | £564 | 4s 9d |
| 35th Quarter | £1,770 | £2,697 | £564 | 4s 9d |
| 36th Quarter | £1,902 | £2,842 | £600 | 4s 9d |
| 9th Year (total) | — | £11,291 | £2,271 | — |
| 37th Quarter | £2,089 | £3,316 | £641 | 4s 9d |
| 38th Quarter | — | £3,342 | £688 | 4s 9d |
| 39th Quarter | — | £3,425 | £702 | 4s 9d |
| 40th Quarter | — | £3,280 | £674 | 4s 9d |
| 10th Year (total) | — | £13,433 | £2,705 | — |
| 41st Quarter | £2,388 | £2,323 | £412 | 4s 6d |
| 42nd Quarter | — | £3,083 | £604 | 4s 6d |
| 43rd Quarter | — | £3,081 | £695 | 5s 0d |
