Mexborough & Swinton Times – Friday 08 June 1894
Hexthorpe 81 Denaby Main 80 for 9
A team which had abominably hard lines on Saturday was Denaby Main. They got Hextorpe out for 81 and then had to go in on a sticky wicket to rub the runs off, and notwithstanding the fact that several times the players were driven in by showers they actually reached the total of 80 for nine wickets. They wanted two to win and one to tie when the curtain fell.
At Hexthorpe.
| Hexthorpe | Runs | Denaby main | Runs |
|---|---|---|---|
| Blythe, c Ambler, b Newton | 9 | Sheldon, b Hall | 6 |
| Hall, b Newton | 5 | Whitehouse, c Taylor, b Blythe | 18 |
| Gelder, run out | 1 | Palmer, c Fitzgeorge, b Leach | 12 |
| Leech, b Trueman | 7 | Normanton, b Round | 5 |
| Taylor, c Normanton, b Biller | 28 | Hoysland, run out | 6 |
| Fitzgeorge, c Palmer, b Riley | 6 | Ambler, c Gelder, b Round | 0 |
| Riley | 1 | Trueman, b Hall | 9 |
| Round, b Trueman | 2 | Harwood, run out | 2 |
| Hempsall, run out | 4 | Riley, run out | 6 |
| Spiers, b Riley | 6 | Newton, not out | 9 |
| Lawson, not out | 0 | Bardon, not out | 2 |
| Extras | 6 | Extras | 5 |
| Total | 81 | Total | 80 |
