Sheffield Daily Telegraph – Wednesday 25 February 1903
Midland League
| Team | Pld | Won | Lost | Dwn | For | agst | Pnts |
|---|---|---|---|---|---|---|---|
| Derby County Res. | 25 | 15 | 2 | 8 | 65 | 34 | 38 |
| Sheffield United Res. | 26 | 15 | 6 | 5 | 52 | 32 | 35 |
| Sheffield Wed Res. | 22 | 16 | 4 | 2 | 68 | 19 | 34 |
| Worksop | 23 | 15 | 5 | 3 | 56 | 34 | 33 |
| Barnsley Res. | 25 | 13 | 7 | 5 | 39 | 25 | 31 |
| Walsall | 24 | 12 | 8 | 4 | 42 | 33 | 28 |
| Whitwick | 24 | 8 | 8 | 8 | 36 | 30 | 24 |
| Chesterfield Res. | 25 | 10 | 11 | 4 | 35 | 35 | 24 |
| Grimsby Town Res. | 26 | 9 | 13 | 4 | 45 | 41 | 22 |
| Newark | 23 | 9 | 11 | 3 | 44 | 34 | 21 |
| Denaby United | 24 | 7 | 10 | 7 | 30 | 46 | 21 |
| Doncaster Rovers Res. | 23 | 8 | 11 | 4 | 37 | 35 | 20 |
| Hinckley | 23 | 8 | 11 | 4 | 39 | 45 | 20 |
| Gainsborough Res. | 26 | 6 | 13 | 7 | 54 | 58 | 19 |
| Ilkeston | 23 | 6 | 13 | 4 | 25 | 60 | 16 |
| Leicester Fosse Res. | 26 | 6 | 16 | 4 | 29 | 64 | 16 |
| Burton United Res. | 18 | 6 | 10 | 2 | 27 | 37 | 14 |
| Lincoln City Res. | 26 | 7 | 19 | 0 | 25 | 61 | 14 |
