Mexborough & Swinton Times – Saturday 27 February 1904
Midland League – Results up to date
| Club | P | W | L | D | F | A | Pts |
| Sheffield W. Res. | 24 | 17 | 3 | 4 | 59 | 22 | 38 |
| Sheffield U. Res. | 23 | 16 | 4 | 3 | 66 | 19 | 35 |
| Chesterfield Res. | 25 | 11 | 6 | 8 | 44 | 37 | 30 |
| Notts Forest Res. | 25 | 10 | 6 | 9 | 43 | 35 | 29 |
| Derby County Res. | 23 | 11 | 7 | 5 | 52 | 34 | 27 |
| Grimsby Town Res. | 25 | 11 | 10 | 4 | 38 | 47 | 26 |
| Newark | 22 | 10 | 8 | 4 | 39 | 35 | 24 |
| Barnsley Res. | 23 | 11 | 10 | 2 | 50 | 51 | 24 |
| Grimsby Rovers | 21 | 8 | 7 | 6 | 42 | 41 | 22 |
| Rotherham | 22 | 8 | 9 | 5 | 38 | 40 | 21 |
| Hinckley | 22 | 9 | 10 | 3 | 40 | 49 | 21 |
| Doncaster Rovers | 23 | 8 | 11 | 4 | 42 | 35 | 20 |
| Denaby United | 25 | 6 | 12 | 7 | 39 | 60 | 19 |
| Whitwick W.C. | 22 | 8 | 12 | 2 | 40 | 48 | 18 |
| Worksop | 20 | 8 | 11 | 1 | 41 | 64 | 17 |
| Thornhill United | 22 | 5 | 11 | 6 | 30 | 47 | 16 |
| Lincoln City Res. | 23 | 5 | 13 | 5 | 39 | 61 | 15 |
| Gainsborough T. Res. | 24 | 3 | 14 | 6 | 30 | 72 | 12 |
