Denaby in Danger
Denaby and Cadeby were nearer defeat on Monday, at Monk Bretton, than they have been previously this season.
Monk Bretton—or Smith’s team—put up 158 against them, the Denaby bowling for once being made to look very ordinary.
Against this score Denaby made but 87 for eight wickets, so that they were 85 behind with only two wickets to fall.
Denaby may be a strong batting side, but I doubt very much if their last two wickets can be relied upon to nearly equal the score of the first eight, and under the circumstances I fancy I shall be supported by the majority of the Denaby supporters if I move a vote of thanks to Father Time for his opportune arrival.
South Yorkshire Times and Mexborough & Swinton Times – Saturday 28 May 1904
Monk Bretton v Denaby
At Monk Bretton
| Monk Bretton | Runs | Denaby | Runs |
|---|---|---|---|
| L Smith c Parker b Scott | 41 | W Moore b J Smith | 7 |
| E J Smith b Scott | 28 | T Coleman c and b Sweatman | 0 |
| W Sweatman c and b Scott | 5 | W Smith b Sweatman | 0 |
| W H Smith c Butler b Burgin | 15 | F Butler not out | 36 |
| H Thompson c Moore b Butler | 20 | C Berry b J Smith | 3 |
| Dr McSwinny b Barker | 11 | E Robinson c and b Sweatman | 0 |
| J Pymm c Bury b Barker | 16 | W Scott c L Smith b Pymm | 13 |
| J B Carthrew lbw b Butler | 10 | P Bury c and b Parker | 10 |
| T Parker b Scott | 3 | Burgin c and b Parker | 0 |
| J Shaw not out | 1 | G Hardy not out | 1 |
| Extras | 8 | Extras | 11 |
| Total | 158 | Total (all out) | 81 |
