Conisborough v Pitsmoor
At Pitsmoor
| Conisborough | Runs | Pitsmoor | Runs |
|---|---|---|---|
| Marshall c Cooper b Elms | 3 | Cox b Sharp | 49 |
| H J Sharp b Elms | 16 | J K Battery c Sharp b Keys | 7 |
| W Keys c G J Battery b Parker | 2 | Cooper not out | 60 |
| Norwood b Elms | 0 | Stevens not out | 14 |
| Longbottom b Elms | 0 | Denton, Parker, Elms, Turner, Corbridge, Calley and A B Battery to bat | — |
| H Sharp b Elms | 3 | ||
| Farrar c Cooper b Elms | 27 | ||
| R H Sharp b Elms | 0 | ||
| E Keys not out | 4 | ||
| Appleyard b Parker | 0 | ||
| Barlow c Denton b Parker | 0 | ||
| Extras | 0 | Extras | 6 |
| Total | 55 | Total | 136 |
Match narrative
Conisborough were dismissed for 55, with Farrar top-scoring on 27 and H. J. Sharp contributing 16. Elms was the principal wicket-taker for Pitsmoor.
Pitsmoor replied with 136, Cooper remaining unbeaten on 60 and Cox contributing 49. Stevens was also unbeaten on 14.
