Mexborough & Swinton Times – Friday 20 July 1894
Rawmarsh 109 for 7 Denaby Main 69
Played at Rawmarsh on Saturday, and resulted in a victory for the home team.
| Rawmarsh | Runs | Denaby main | Runs |
|---|---|---|---|
| Lister, b Hoyland | 8 | Palmer, c Payling, b Platts | 7 |
| Derry, c Riley, b Hutchinson | 0 | Trueman, c Platts, b Jepson | 14 |
| Taylor, b Hoyland | 6 | Routledge, b Platts | 1 |
| John Allott, b Newton | 19 | Normanton, run out | 0 |
| Jepson, c R. Betts, b Hoyland | 0 | Mountford, run out | 12 |
| Cook, not out | 25 | Riley, b Platts | 2 |
| Hargreaves, c Newton, b Hoyland | 0 | Roberts, c Neville, b Platts | 1 |
| John Allott, b Riley | 11 | Hoysland, b Lister | 0 |
| Payling, Platts, and W. Neville to bat | — | Hutchinson, not out | 2 |
| Extras | 10 | Newton, b Payling | 2 |
| Total | 109 | Smith, c Jepson, b do. | 0 |
| Extras | 17 | ||
| Total | 69 |
